Total Trades120
Settled84
Failed24
Pending12
Win Rate77.8%
Net P&L+$1901.41
Total Gas$2.95
→
| Status | ID | txHash | Pair | P&L | Gas (USD) | Gas (POL) | Volume | Spread | Nonce | Block | Exec ms | Time | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SETTLED | exec-0001 | 0x280a64…82ecce | WPOL/USDC | +$8.5000 | $0.03920 | 0.0478 POL | $674 | 0.276% | #4720 | 68,430,006 | 394ms | 2026-08-12 19:02:18 | |
| SETTLED | exec-0002 | 0x4a2c86…a40ee0 | WETH/USDC | +$25.0000 | $0.03428 | 0.0418 POL | $10,784 | 0.366% | #4721 | 68,430,008 | 424ms | 2026-08-12 17:37:18 | |
| SETTLED | exec-0003 | 0x6c4ea8…c62002 | WBTC/USDC | +$41.5000 | $0.02936 | 0.0358 POL | $6,894 | 0.456% | #4722 | 68,430,010 | 454ms | 2026-08-12 15:32:18 | |
| SETTLED | exec-0004 | 0x8e60ca…e84224 | WETH/WPOL | +$14.0000 | $0.02444 | 0.0298 POL | $3,004 | 0.096% | #4723 | 68,430,012 | 484ms | 2026-08-12 14:07:18 | |
| SETTLED | exec-0005 | 0xa082ec…0a6446 | USDT/USDC | +$30.5000 | $0.01952 | 0.0238 POL | $13,114 | 0.186% | #4724 | 68,430,022 | 514ms | 2026-08-12 12:42:18 | |
| SETTLED | exec-0006 | 0xc2a40e…2c8668 | LINK/WPOL | +$3.0000 | $0.01460 | 0.0178 POL | $9,224 | 0.276% | #4725 | 68,430,024 | 544ms | 2026-08-12 11:17:18 | |
| SETTLED | exec-0007 | 0xe4c620…4ea88a | AAVE/USDC | +$19.5000 | $0.00968 | 0.0118 POL | $5,334 | 0.366% | #4726 | 68,430,026 | 574ms | 2026-08-12 09:12:18 | |
| FAILED | exec-0008 | 0x06e842…60caac | CRV/USDC | $-0.0392 | $0.03920 | 0.0478 POL | $1,444 | 0.456% | #4727 | 68,430,028 | 604ms | 2026-08-12 07:47:18 | |
| FAILED | exec-0009 | 0x280a64…82ecce | WPOL/USDC | $-0.0343 | $0.03428 | 0.0418 POL | $11,554 | 0.096% | #4728 | 68,430,038 | 154ms | 2026-08-12 06:22:18 | |
| PENDING | exec-0010 | 0x4a2c86…a40ee0 | WETH/USDC | — | $0.02936 | 0.0358 POL | $7,664 | 0.186% | #4729 | 68,430,040 | 184ms | 2026-08-12 04:57:18 | |
| SETTLED | exec-0011 | 0x6c4ea8…c62002 | WBTC/USDC | +$41.5000 | $0.02444 | 0.0298 POL | $3,774 | 0.276% | #4730 | 68,430,042 | 214ms | 2026-08-12 02:52:18 | |
| SETTLED | exec-0012 | 0x8e60ca…e84224 | WETH/WPOL | +$14.0000 | $0.01952 | 0.0238 POL | $13,884 | 0.366% | #4731 | 68,430,044 | 244ms | 2026-08-12 01:27:18 | |
| SETTLED | exec-0013 | 0xa082ec…0a6446 | USDT/USDC | +$30.5000 | $0.01460 | 0.0178 POL | $9,994 | 0.456% | #4732 | 68,430,054 | 274ms | 2026-08-12 00:02:18 | |
| SETTLED | exec-0014 | 0xc2a40e…2c8668 | LINK/WPOL | +$3.0000 | $0.00968 | 0.0118 POL | $6,104 | 0.096% | #4733 | 68,430,056 | 304ms | 2026-08-11 22:37:18 | |
| SETTLED | exec-0015 | 0xe4c620…4ea88a | AAVE/USDC | +$19.5000 | $0.03920 | 0.0478 POL | $2,214 | 0.186% | #4734 | 68,430,058 | 334ms | 2026-08-11 20:32:18 | |
| SETTLED | exec-0016 | 0x06e842…60caac | CRV/USDC | +$36.0000 | $0.03428 | 0.0418 POL | $12,324 | 0.276% | #4735 | 68,430,060 | 364ms | 2026-08-11 19:07:18 | |
| SETTLED | exec-0017 | 0x280a64…82ecce | WPOL/USDC | +$8.5000 | $0.02936 | 0.0358 POL | $8,434 | 0.366% | #4736 | 68,430,070 | 394ms | 2026-08-11 17:42:18 | |
| FAILED | exec-0018 | 0x4a2c86…a40ee0 | WETH/USDC | $-0.0244 | $0.02444 | 0.0298 POL | $4,544 | 0.456% | #4737 | 68,430,072 | 424ms | 2026-08-11 16:17:18 | |
| FAILED | exec-0019 | 0x6c4ea8…c62002 | WBTC/USDC | $-0.0195 | $0.01952 | 0.0238 POL | $654 | 0.096% | #4738 | 68,430,074 | 454ms | 2026-08-11 14:12:18 | |
| PENDING | exec-0020 | 0x8e60ca…e84224 | WETH/WPOL | — | $0.01460 | 0.0178 POL | $10,764 | 0.186% | #4739 | 68,430,076 | 484ms | 2026-08-11 12:47:18 |
1–20 of 120 trades
Compliance export includes all fields: txHash, P&L, gas, settlement status, Polygonscan URLs, nonce, block, route hops, spread, slippage, and execution latency. Chain: Polygon (137).