| Status | User | Pair | Health Factor | Col. Ratio | Collateral | Debt | Gas | Net Profit | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
CRITICAL | WPOL/USDC | 0.8707 | 1.05% | $14.45k | $13.71k | 110 gwei | +$1.11k | |||
CRITICAL | WPOL/USDT | 0.8954 | 1.19% | $48.00k | $40.29k | 46 gwei | +$2.44k | |||
CRITICAL | WPOL/WETH | 0.8961 | 1.01% | $26.94k | $26.77k | 135 gwei | +$2.29k | |||
CRITICAL | WPOL/DAI | 0.8969 | 1.15% | $8.14k | $7.07k | 75 gwei | +$491.51 | |||
CRITICAL | WPOL/USDC | 0.9061 | 1.10% | $21.32k | $19.40k | 94 gwei | +$1.44k | |||
CRITICAL | USDC/DAI | 0.9262 | 1.09% | $34.71k | $31.77k | 139 gwei | +$2.60k | |||
CRITICAL | AAVE/USDC | 0.9387 | 1.20% | $20.47k | $17.04k | 141 gwei | +$875.94 | |||
CRITICAL | AAVE/WETH | 0.9440 | 1.08% | $21.04k | $19.52k | 61 gwei | +$828.89 | |||
CRITICAL | USDC/WETH | 0.9801 | 1.13% | $24.92k | $22.05k | 40 gwei | +$1.07k | |||
CRITICAL | WETH/USDT | 0.9870 | 1.18% | $10.41k | $8.84k | 130 gwei | +$694.14 | |||
CRITICAL | WETH/DAI | 0.9918 | 1.22% | $27.93k | $22.88k | 83 gwei | +$1.65k | |||
AT RISK | AAVE/USDT | 1.0170 | 1.23% | $48.94k | $39.92k | 144 gwei | +$3.13k | HF ≥ 1.0 | ||
SAFE | DAI/WPOL | 1.0579 | 1.35% | $17.49k | $12.95k | 132 gwei | +$728.88 | HF ≥ 1.0 | ||
SAFE | USDC/WETH | 1.0601 | 1.31% | $13.99k | $10.65k | 148 gwei | +$575.77 | HF ≥ 1.0 | ||
SAFE | WETH/WPOL | 1.0684 | 1.24% | $28.39k | $22.97k | 114 gwei | +$1.15k | HF ≥ 1.0 | ||
SAFE | LINK/USDT | 1.1260 | 1.48% | $8.11k | $5.47k | 67 gwei | +$408.09 | HF ≥ 1.0 | ||
SAFE | LINK/USDC | 1.1547 | 1.30% | $13.00k | $10.02k | 75 gwei | +$626.94 | HF ≥ 1.0 | ||
SAFE | USDC/USDT | 1.1618 | 1.38% | $32.95k | $23.95k | 111 gwei | +$2.03k | HF ≥ 1.0 | ||
SAFE | WBTC/WETH | 1.1856 | 1.56% | $43.96k | $28.24k | 50 gwei | +$1.84k | HF ≥ 1.0 | ||
SAFE | USDC/USDC | 1.1899 | 1.45% | $27.55k | $19.05k | 134 gwei | +$983.51 | HF ≥ 1.0 | ||
SAFE | WETH/WETH | 1.1948 | 1.37% | $48.89k | $35.79k | 96 gwei | +$3.04k | HF ≥ 1.0 | ||
SAFE | AAVE/WPOL | 1.1954 | 1.42% | $3.53k | $2.49k | 102 gwei | +$184.02 | HF ≥ 1.0 | ||
SAFE | LINK/WETH | 1.1956 | 1.42% | $8.40k | $5.91k | 79 gwei | +$433.23 | HF ≥ 1.0 | ||
SAFE | DAI/WPOL | 1.2174 | 1.41% | $14.15k | $10.03k | 70 gwei | +$646.77 | HF ≥ 1.0 | ||
SAFE | USDC/WPOL | 1.2400 | 1.45% | $8.56k | $5.90k | 146 gwei | +$378.02 | HF ≥ 1.0 | ||
SAFE | WPOL/WPOL | 1.2440 | 1.40% | $26.38k | $18.83k | 145 gwei | +$1.87k | HF ≥ 1.0 | ||
SAFE | WBTC/USDT | 1.2537 | 1.46% | $4.61k | $3.16k | 47 gwei | +$157.70 | HF ≥ 1.0 | ||
SAFE | WBTC/WPOL | 1.2622 | 1.41% | $34.35k | $24.45k | 123 gwei | +$2.38k | HF ≥ 1.0 | ||
SAFE | LINK/WPOL | 1.2681 | 1.44% | $6.73k | $4.67k | 45 gwei | +$229.26 | HF ≥ 1.0 | ||
SAFE | DAI/WETH | 1.3016 | 1.45% | $1.77k | $1.23k | 66 gwei | +$97.12 | HF ≥ 1.0 | ||
SAFE | WBTC/DAI | 1.3248 | 1.55% | $20.88k | $13.47k | 100 gwei | +$1.02k | HF ≥ 1.0 | ||
SAFE | WETH/USDC | 1.3297 | 1.54% | $29.49k | $19.18k | 32 gwei | +$1.35k | HF ≥ 1.0 | ||
SAFE | WBTC/DAI | 1.3367 | 1.72% | $2.18k | $1.27k | 31 gwei | +$102.03 | HF ≥ 1.0 | ||
SAFE | DAI/USDT | 1.3517 | 1.53% | $43.53k | $28.54k | 48 gwei | +$1.23k | HF ≥ 1.0 | ||
SAFE | WBTC/USDC | 1.4049 | 1.58% | $6.93k | $4.39k | 43 gwei | +$432.11 | HF ≥ 1.0 | ||
SAFE | DAI/DAI | 1.4221 | 1.74% | $21.01k | $12.10k | 69 gwei | +$642.52 | HF ≥ 1.0 | ||
SAFE | AAVE/DAI | 1.4242 | 1.69% | $48.64k | $28.79k | 121 gwei | +$1.32k | HF ≥ 1.0 | ||
SAFE | WETH/USDT | 1.4259 | 1.63% | $29.83k | $18.35k | 52 gwei | +$1.12k | HF ≥ 1.0 | ||
SAFE | LINK/DAI | 1.4360 | 1.77% | $7.85k | $4.43k | 114 gwei | +$230.12 | HF ≥ 1.0 | ||
SAFE | DAI/USDC | 1.4383 | 1.67% | $38.97k | $23.40k | 132 gwei | +$1.44k | HF ≥ 1.0 |
40 positions · last scan block 65,000,000 · 0msAuto-refresh every 15s