Full-Market Liquidation Scanner
Scanning Aave V3, Compound V3, Morpho, and Radiant on Polygon 137 · Auto-refresh every 15s
Aave V3120ms
400
SCANNED
3
LIQUIDATABLE
$800.00
PROFIT
Compound160ms
550
SCANNED
4
LIQUIDATABLE
$1.20k
PROFIT
Morpho200ms
700
SCANNED
5
LIQUIDATABLE
$1.60k
PROFIT
Radiant240ms
850
SCANNED
6
LIQUIDATABLE
$2.00k
PROFIT
TOTAL SCANNED
2500
LIQUIDATABLE
21
TOTAL PROFIT OPP.
$54.10k
SCAN LATENCY
187ms
Filters
| PROTOCOL | STATUS | USER | PAIR | HEALTH FACTOR | COL. RATIO | COLLATERAL | DEBT | GAS | NET PROFIT | ACTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compound | CRITICAL | LINK/USDC | 0.8251 | 1.11% | $46.53k | $42.07k | 162 gwei | +$3.32k | |||
| Radiant | CRITICAL | DAI/DAI | 0.8574 | 1.09% | $4.03k | $3.70k | 157 gwei | +$252.37 | |||
| Aave V3 | CRITICAL | USDC/WETH | 0.8740 | 1.22% | $52.41k | $42.94k | 103 gwei | +$2.68k | |||
| Compound | CRITICAL | CRV/USDT | 0.8898 | 1.24% | $28.91k | $23.33k | 157 gwei | +$1.38k | |||
| Aave V3 | CRITICAL | AAVE/WPOL | 0.8955 | 1.18% | $76.27k | $64.38k | 34 gwei | +$2.89k | |||
| Aave V3 | CRITICAL | WETH/WPOL | 0.9025 | 1.12% | $33.15k | $29.62k | 149 gwei | +$1.97k | |||
| Morpho | CRITICAL | WBTC/DAI | 0.9070 | 1.05% | $33.38k | $31.87k | 87 gwei | +$1.04k | |||
| Morpho | CRITICAL | WETH/USDT | 0.9072 | 1.15% | $3.98k | $3.45k | 88 gwei | +$104.24 | |||
| Aave V3 | CRITICAL | WPOL/USDC | 0.9151 | 1.16% | $18.24k | $15.75k | 85 gwei | +$919.75 | |||
| Compound | CRITICAL | LINK/DAI | 0.9207 | 1.12% | $59.20k | $52.89k | 60 gwei | +$2.66k | |||
| Compound | CRITICAL | WETH/WETH | 0.9254 | 1.07% | $65.01k | $61.05k | 74 gwei | +$4.73k | |||
| Radiant | CRITICAL | USDC/WETH | 0.9429 | 1.06% | $79.48k | $74.77k | 167 gwei | +$6.14k | |||
| Radiant | CRITICAL | CRV/WETH | 0.9449 | 1.19% | $39.52k | $33.24k | 56 gwei | +$2.58k | |||
| Aave V3 | CRITICAL | DAI/WPOL | 0.9455 | 1.23% | $28.69k | $23.37k | 38 gwei | +$1.38k | |||
| Compound | CRITICAL | WPOL/USDC | 0.9537 | 1.17% | $71.52k | $61.33k | 167 gwei | +$4.27k | |||
| Radiant | CRITICAL | DAI/USDT | 0.9573 | 1.07% | $77.99k | $72.67k | 39 gwei | +$5.49k | |||
| Radiant | CRITICAL | WPOL/WETH | 0.9615 | 1.16% | $33.93k | $29.18k | 130 gwei | +$2.05k | |||
| Radiant | CRITICAL | WBTC/USDT | 0.9639 | 1.21% | $58.04k | $47.87k | 62 gwei | +$3.95k | |||
| Aave V3 | CRITICAL | USDC/DAI | 0.9708 | 1.11% | $51.29k | $46.02k | 75 gwei | +$2.86k | |||
| Aave V3 | CRITICAL | LINK/DAI | 0.9839 | 1.23% | $58.84k | $47.71k | 113 gwei | +$2.71k | |||
| Morpho | CRITICAL | AAVE/USDT | 0.9867 | 1.19% | $18.13k | $15.19k | 118 gwei | +$724.94 | |||
| Morpho | AT RISK | SUSHI/DAI | 1.0036 | 1.14% | $16.00k | $14.01k | 59 gwei | +$492.57 | HF ≥ 1.0 | ||
| Radiant | AT RISK | CRV/DAI | 1.0053 | 1.22% | $5.64k | $4.62k | 45 gwei | +$275.49 | HF ≥ 1.0 | ||
| Morpho | AT RISK | WBTC/WPOL | 1.0095 | 1.19% | $23.02k | $19.33k | 50 gwei | +$725.46 | HF ≥ 1.0 | ||
| Aave V3 | AT RISK | WBTC/USDT | 1.0192 | 1.43% | $19.36k | $13.54k | 61 gwei | +$899.26 | HF ≥ 1.0 | ||
| Compound | AT RISK | SUSHI/WETH | 1.0215 | 1.23% | $37.54k | $30.54k | 102 gwei | +$1.77k | HF ≥ 1.0 | ||
| Radiant | AT RISK | SUSHI/USDC | 1.0228 | 1.19% | $77.89k | $65.42k | 150 gwei | +$3.47k | HF ≥ 1.0 | ||
| Morpho | AT RISK | CRV/WPOL | 1.0312 | 1.22% | $2.54k | $2.08k | 120 gwei | +$124.24 | HF ≥ 1.0 | ||
| Aave V3 | AT RISK | CRV/DAI | 1.0381 | 1.36% | $62.44k | $45.88k | 153 gwei | +$3.17k | HF ≥ 1.0 | ||
| Aave V3 | SAFE | AAVE/USDC | 1.0542 | 1.49% | $40.50k | $27.11k | 49 gwei | +$1.10k | HF ≥ 1.0 | ||
| Morpho | SAFE | AAVE/DAI | 1.0757 | 1.23% | $77.47k | $63.08k | 158 gwei | +$3.12k | HF ≥ 1.0 | ||
| Compound | SAFE | AAVE/WETH | 1.0869 | 1.48% | $71.50k | $48.21k | 121 gwei | +$3.30k | HF ≥ 1.0 | ||
| Radiant | SAFE | WETH/WPOL | 1.0961 | 1.42% | $68.94k | $48.63k | 63 gwei | +$3.13k | HF ≥ 1.0 | ||
| Morpho | SAFE | LINK/WPOL | 1.0967 | 1.39% | $72.85k | $52.44k | 34 gwei | +$1.62k | HF ≥ 1.0 | ||
| Morpho | SAFE | WPOL/WPOL | 1.1065 | 1.58% | $38.14k | $24.20k | 87 gwei | +$1.33k | HF ≥ 1.0 | ||
| Compound | SAFE | WBTC/USDC | 1.1065 | 1.25% | $20.67k | $16.56k | 65 gwei | +$1.30k | HF ≥ 1.0 | ||
| Aave V3 | SAFE | WBTC/USDC | 1.1304 | 1.41% | $20.03k | $14.19k | 108 gwei | +$771.37 | HF ≥ 1.0 | ||
| Compound | SAFE | LINK/USDT | 1.1311 | 1.33% | $29.51k | $22.16k | 162 gwei | +$1.47k | HF ≥ 1.0 | ||
| Aave V3 | SAFE | DAI/USDC | 1.1329 | 1.36% | $43.95k | $32.24k | 78 gwei | +$1.67k | HF ≥ 1.0 | ||
| Radiant | SAFE | AAVE/USDC | 1.1438 | 1.33% | $16.97k | $12.71k | 162 gwei | +$725.24 | HF ≥ 1.0 | ||
| Radiant | SAFE | CRV/WPOL | 1.1534 | 1.62% | $54.70k | $33.81k | 96 gwei | +$2.67k | HF ≥ 1.0 | ||
| Radiant | SAFE | WETH/USDC | 1.1570 | 1.60% | $5.82k | $3.63k | 163 gwei | +$206.99 | HF ≥ 1.0 | ||
| Radiant | SAFE | AAVE/USDT | 1.1696 | 1.33% | $28.68k | $21.54k | 141 gwei | +$1.38k | HF ≥ 1.0 | ||
| Radiant | SAFE | SUSHI/USDT | 1.1703 | 1.46% | $50.42k | $34.45k | 59 gwei | +$2.54k | HF ≥ 1.0 | ||
| Morpho | SAFE | CRV/USDC | 1.1981 | 1.56% | $32.87k | $21.04k | 86 gwei | +$880.99 | HF ≥ 1.0 | ||
| Aave V3 | SAFE | WPOL/DAI | 1.2026 | 1.50% | $51.58k | $34.47k | 39 gwei | +$2.06k | HF ≥ 1.0 | ||
| Radiant | SAFE | WBTC/DAI | 1.2088 | 1.54% | $6.64k | $4.30k | 134 gwei | +$371.43 | HF ≥ 1.0 | ||
| Morpho | SAFE | USDC/USDT | 1.2091 | 1.55% | $3.72k | $2.41k | 87 gwei | +$88.19 | HF ≥ 1.0 | ||
| Aave V3 | SAFE | WPOL/USDT | 1.2105 | 1.46% | $63.61k | $43.65k | 158 gwei | +$2.09k | HF ≥ 1.0 | ||
| Morpho | SAFE | WBTC/WETH | 1.2166 | 1.37% | $44.27k | $32.37k | 160 gwei | +$1.83k | HF ≥ 1.0 | ||
| Aave V3 | SAFE | SUSHI/WPOL | 1.2271 | 1.43% | $48.23k | $33.80k | 147 gwei | +$1.54k | HF ≥ 1.0 | ||
| Morpho | SAFE | DAI/WETH | 1.2440 | 1.77% | $10.53k | $5.97k | 128 gwei | +$313.87 | HF ≥ 1.0 | ||
| Aave V3 | SAFE | SUSHI/WETH | 1.2449 | 1.48% | $18.45k | $12.46k | 144 gwei | +$791.83 | HF ≥ 1.0 | ||
| Compound | SAFE | CRV/USDC | 1.2456 | 1.46% | $45.32k | $31.04k | 102 gwei | +$2.34k | HF ≥ 1.0 | ||
| Compound | SAFE | WETH/DAI | 1.2558 | 1.48% | $17.46k | $11.80k | 134 gwei | +$603.48 | HF ≥ 1.0 | ||
| Compound | SAFE | AAVE/WPOL | 1.2574 | 1.76% | $75.15k | $42.71k | 43 gwei | +$2.63k | HF ≥ 1.0 | ||
| Morpho | SAFE | USDC/USDC | 1.2705 | 1.69% | $445.76 | $263.16 | 40 gwei | +$13.28 | HF ≥ 1.0 | ||
| Aave V3 | SAFE | CRV/USDT | 1.2781 | 1.58% | $69.38k | $43.97k | 94 gwei | +$3.05k | HF ≥ 1.0 | ||
| Radiant | SAFE | LINK/WETH | 1.2833 | 1.67% | $17.03k | $10.17k | 120 gwei | +$647.07 | HF ≥ 1.0 | ||
| Aave V3 | SAFE | LINK/WETH | 1.2835 | 1.79% | $39.36k | $21.94k | 121 gwei | +$1.42k | HF ≥ 1.0 | ||
| Compound | SAFE | USDC/USDT | 1.2836 | 1.48% | $69.56k | $46.94k | 120 gwei | +$2.87k | HF ≥ 1.0 | ||
| Compound | SAFE | WBTC/WPOL | 1.2907 | 1.62% | $46.62k | $28.80k | 101 gwei | +$1.94k | HF ≥ 1.0 | ||
| Aave V3 | SAFE | DAI/USDT | 1.2926 | 1.68% | $75.84k | $45.13k | 132 gwei | +$2.45k | HF ≥ 1.0 | ||
| Compound | SAFE | WETH/USDT | 1.3053 | 1.49% | $70.84k | $47.47k | 41 gwei | +$2.81k | HF ≥ 1.0 | ||
| Compound | SAFE | USDC/DAI | 1.3252 | 1.49% | $58.09k | $39.09k | 53 gwei | +$2.75k | HF ≥ 1.0 | ||
| Morpho | SAFE | LINK/USDC | 1.3357 | 1.70% | $10.32k | $6.06k | 80 gwei | +$260.21 | HF ≥ 1.0 | ||
| Aave V3 | SAFE | WETH/WETH | 1.3451 | 1.74% | $3.13k | $1.80k | 47 gwei | +$104.14 | HF ≥ 1.0 | ||
| Compound | SAFE | SUSHI/DAI | 1.3610 | 1.89% | $50.56k | $26.79k | 127 gwei | +$2.10k | HF ≥ 1.0 | ||
| Radiant | SAFE | WPOL/DAI | 1.3754 | 1.88% | $21.38k | $11.35k | 71 gwei | +$674.00 | HF ≥ 1.0 | ||
| Morpho | SAFE | AAVE/WETH | 1.3947 | 1.78% | $48.22k | $27.10k | 68 gwei | +$923.58 | HF ≥ 1.0 | ||
| Radiant | SAFE | LINK/WPOL | 1.4050 | 1.69% | $28.65k | $16.96k | 26 gwei | +$1.44k | HF ≥ 1.0 | ||
| Radiant | SAFE | USDC/USDC | 1.4227 | 2.01% | $6.57k | $3.27k | 147 gwei | +$235.86 | HF ≥ 1.0 | ||
| Morpho | SAFE | SUSHI/USDT | 1.4286 | 2.00% | $59.14k | $29.54k | 131 gwei | +$1.19k | HF ≥ 1.0 | ||
| Morpho | SAFE | WETH/USDC | 1.4320 | 1.64% | $30.58k | $18.69k | 32 gwei | +$752.83 | HF ≥ 1.0 | ||
| Compound | SAFE | DAI/WETH | 1.4367 | 1.75% | $67.31k | $38.57k | 63 gwei | +$2.59k | HF ≥ 1.0 | ||
| Morpho | SAFE | DAI/DAI | 1.4371 | 2.02% | $44.89k | $22.18k | 26 gwei | +$734.58 | HF ≥ 1.0 | ||
| Radiant | SAFE | USDC/WPOL | 1.4595 | 1.63% | $69.77k | $42.68k | 61 gwei | +$2.54k | HF ≥ 1.0 | ||
| Morpho | SAFE | WPOL/WETH | 1.4633 | 1.67% | $32.23k | $19.25k | 68 gwei | +$1.10k | HF ≥ 1.0 | ||
| Compound | SAFE | WPOL/WPOL | 1.4665 | 1.86% | $75.22k | $40.55k | 118 gwei | +$2.83k | HF ≥ 1.0 | ||
| Compound | SAFE | DAI/WPOL | 1.4692 | 1.77% | $39.42k | $22.24k | 52 gwei | +$1.74k | HF ≥ 1.0 |
80 positions · 21 liquidatable · $54.10k total opportunityLast scan: UTC